#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:52
Shot to shot RDT Log
Shot Number	RDT
0	5.727629945E-7
1	5.617703150E-7
2	5.833261221E-7
3	5.661912248E-7
4	5.685302339E-7
5	5.790964062E-7
6	5.749876180E-7
7	5.764514245E-7
8	5.663092483E-7
9	6.048050272E-7
10	5.891611040E-7
11	5.850075065E-7
12	5.995229855E-7
13	5.722618377E-7
14	5.903134758E-7
15	5.636233601E-7
16	5.791783609E-7
17	5.731554223E-7
18	5.688402816E-7
19	5.762427098E-7
20	5.874081763E-7
21	5.855474518E-7
22	5.944668261E-7
23	5.743938002E-7
24	5.716952150E-7
25	5.836047522E-7
26	5.857029815E-7
27	5.710632547E-7
28	5.831097215E-7
29	5.781840635E-7
30	5.709176618E-7
31	5.807661537E-7
32	5.680931766E-7
33	5.731814674E-7
34	5.840578560E-7
35	5.572018749E-7
36	5.733780435E-7
37	5.786695320E-7
38	5.775574783E-7
39	5.699960406E-7
40	5.782539957E-7
41	5.795575519E-7
42	5.710749158E-7
43	5.936598208E-7
44	5.661894272E-7
45	5.580719451E-7
46	6.005815772E-7
47	5.580095812E-7
48	5.824892350E-7
49	5.760293386E-7
50	5.615532145E-7
51	5.776437399E-7
52	5.720025992E-7
53	5.656142811E-7
54	5.878435989E-7
55	5.760158520E-7
56	5.805437919E-7
57	5.812507931E-7
58	5.897820853E-7
59	5.900332017E-7
60	5.602286618E-7
61	5.539973078E-7
62	5.697691169E-7
63	5.619274768E-7
64	5.919635426E-7
65	5.902376570E-7
66	5.627403031E-7
67	5.806702345E-7
68	5.719631891E-7
69	5.716076451E-7
70	5.565734573E-7
71	5.865875926E-7
72	5.657514414E-7
73	6.062960446E-7
74	5.704435344E-7
75	5.837684802E-7
76	5.904092579E-7
77	5.678661977E-7
78	5.775033775E-7
79	5.857386317E-7
80	5.803633670E-7
81	5.730573991E-7
82	5.745636596E-7
83	5.596164069E-7
84	5.980971884E-7
85	5.798091355E-7
86	5.781136871E-7
87	5.755083523E-7
88	5.773989200E-7
89	5.705989195E-7
90	5.897642422E-7
91	5.769455500E-7
92	5.863961944E-7
93	5.941440263E-7
94	5.790982743E-7
95	5.837290486E-7
96	5.870338157E-7
97	5.773682370E-7
98	5.750450931E-7
99	5.620686396E-7
100	5.708064681E-7
101	5.836383652E-7
102	5.644420702E-7
103	5.741343723E-7
104	5.704087853E-7
105	5.682571466E-7
106	5.947329046E-7
107	5.734517171E-7
108	5.786521735E-7
109	5.848348500E-7
110	5.842714470E-7
111	5.687702836E-7
112	5.770051635E-7
113	5.823340522E-7
114	5.661597139E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.777932953E-7	1.366845812E-8
10	5.757518452E-7	1.452714376E-8
20	5.770628724E-7	1.292946615E-8
30	5.795554116E-7	1.095317167E-8
40	5.798685728E-7	7.896060826E-9
50	5.741155619E-7	7.699354266E-9
60	5.747216607E-7	1.463949236E-8
70	5.780958605E-7	1.003725081E-8
80	5.711449930E-7	1.313782816E-8
90	5.814727925E-7	1.209506293E-8
100	5.776527911E-7	1.043452902E-8
110	5.792635347E-7	9.107970290E-9
